The RoomTypes, RatePlan and HotelDetail objects let you specify amenity codes based on the Open Travel Alliance 2013B code lists. Please use the relevant integer codes in your response.
For room and rate level amenities, please use the codes from below:
Code |
Description String |
Valid for RoomType.room_amenity |
Valid for RatePlan.rate_amenity |
1 | Adjoining rooms | yes | |
2 | Air conditioning | yes | |
3 | Alarm clock | yes | |
4 | All news channel | yes | |
5 | AM/FM radio | yes | |
6 | Baby listening device | yes | |
7 | Balcony/Lanai/Terrace | yes | yes |
8 | Barbeque grills | yes | |
9 | Bath tub with spray jets | yes | |
10 | Bathrobe | yes | yes |
11 | Bathroom amenities | yes | yes |
12 | Bathroom telephone | yes | yes |
13 | Bathtub | yes | |
14 | Bathtub only | yes | |
15 | Bathtub/shower combination | yes | |
16 | Bidet | yes | |
17 | Bottled water | yes | yes |
18 | Cable television | yes | |
19 | Coffee/Tea maker | yes | |
20 | Color television | yes | |
21 | Computer | yes | |
22 | Connecting rooms | yes | |
23 | Converters/ Voltage adaptors | yes | |
24 | Copier | yes | |
25 | Cordless phone | yes | |
26 | Cribs | yes | yes |
27 | Data port | yes | |
28 | Desk | yes | |
29 | Desk with lamp | yes | |
30 | Dining guide | yes | |
31 | Direct dial phone number | yes | |
32 | Dishwasher | yes | |
33 | Double beds | yes | |
34 | Dual voltage outlet | yes | |
35 | Electrical current voltage | yes | |
36 | Ergonomic chair | yes | yes |
37 | Extended phone cord | yes | |
38 | Fax machine | yes | |
39 | Fire alarm | yes | |
40 | Fire alarm with light | yes | |
41 | Fireplace | yes | yes |
42 | Free toll free calls | yes | |
43 | Free calls | yes | |
44 | Free credit card access calls | yes | |
45 | Free local calls | yes | |
46 | Free movies/video | yes | |
47 | Full kitchen | yes | |
48 | Grab bars in bathroom | yes | |
49 | Grecian tub | yes | yes |
50 | Hairdryer | yes | |
51 | High speed internet connection | yes | |
52 | Interactive web TV | yes | yes |
53 | International direct dialing | yes | |
54 | Internet access | yes | |
55 | Iron | yes | |
56 | Ironing board | yes | |
57 | Whirlpool / Jacuzzi | yes | yes |
58 | King bed | yes | |
59 | Kitchen | yes | |
60 | Kitchen supplies | yes | |
61 | Kitchenette | yes | yes |
62 | Knock light | yes | |
63 | Laptop | yes | yes |
64 | Large desk | yes | |
65 | Large work area | yes | |
66 | Laundry basket/clothes hamper | yes | |
67 | Loft | yes | |
68 | Microwave | yes | |
69 | Minibar | yes | yes |
70 | Modem | yes | |
71 | Modem jack | yes | |
72 | Multi-line phone | yes | |
73 | Newspaper | yes | |
74 | Non-smoking | yes | |
75 | Notepads | yes | |
76 | Office supplies | yes | |
77 | Oven | yes | |
78 | Pay per view movies on TV | yes | |
79 | Pens | yes | |
80 | Phone in bathroom | yes | |
81 | Plates and bowls | yes | |
82 | Pots and pans | yes | |
83 | Prayer mats | yes | |
84 | Printer | yes | |
85 | Private bathroom | yes | yes |
86 | Queen bed | yes | |
87 | Recliner | yes | yes |
88 | Refrigerator | yes | |
89 | Refrigerator with ice maker | yes | |
90 | Remote control television | yes | |
91 | Rollaway bed | yes | yes |
92 | Safe | yes | |
93 | Scanner | yes | |
94 | Separate closet | yes | |
95 | Separate modem line available | yes | |
96 | Shoe polisher | yes | yes |
97 | Shower only | yes | |
98 | Silverware/utensils | yes | yes |
99 | Sitting area | yes | |
100 | Smoke detectors | yes | |
101 | Smoking | yes | |
102 | Sofa bed | yes | |
103 | Speaker phone | yes | |
104 | Stereo | yes | |
105 | Stove | yes | |
106 | Tape recorder | yes | |
107 | Telephone | yes | |
108 | Telephone for hearing impaired | yes | yes |
109 | Telephones with message light | yes | |
110 | Toaster oven | yes | |
111 | Trouser/Pant press | yes | |
112 | Turn down service | yes | |
113 | Twin bed | yes | |
114 | Vaulted ceilings | yes | yes |
115 | VCR movies | yes | |
116 | VCR player | yes | |
117 | Video games | yes | |
118 | Voice mail | yes | |
119 | Wake-up calls | yes | |
120 | Water closet | yes | yes |
121 | Water purification system | yes | yes; |
122 | Wet bar | yes | yes |
123 | Wireless internet connection | yes | |
124 | Wireless keyboard | yes | yes |
125 | Adaptor available for telephone PC use | yes | |
126 | Air conditioning individually controlled in room | yes | |
127 | Bathtub &whirlpool separate | yes | yes |
128 | Telephone with data ports | yes | |
129 | CD player | yes | |
130 | Complimentary local calls time limit | yes | |
131 | Extra person charge for rollaway use | yes | yes |
132 | Down/feather pillows | yes | yes |
133 | Desk with electrical outlet | yes | |
134 | ESPN available | yes | |
135 | Foam pillows | yes | |
136 | HBO available | yes | |
137 | High ceilings | yes | |
138 | Marble bathroom | yes | yes |
139 | List of movie channels available | yes | |
140 | Pets allowed | yes | yes |
141 | Oversized bathtub | yes | yes |
142 | Shower | yes | |
143 | Sink in-room | yes | |
144 | Soundproofed room | yes | yes |
145 | Storage space | yes | |
146 | Tables and chairs | yes | |
147 | Two-line phone | yes | |
148 | Walk-in closet | yes | |
149 | Washer/dryer | yes | |
150 | Weight scale | yes | |
151 | Welcome gift | yes | yes |
152 | Spare electrical outlet available at desk | yes | |
153 | Non-refundable charge for pets | yes | |
154 | Refundable deposit for pets | yes | |
155 | Separate tub and shower | yes | |
156 | Entrance type to guest room | yes | yes |
157 | Ceiling fan | yes | |
158 | CNN available | yes | |
159 | Electrical adaptors available | yes | |
160 | Buffet breakfast | yes | |
161 | Accessible room | yes | |
162 | Closets in room | yes | |
163 | DVD player | yes | |
164 | Mini-refrigerator | yes | yes |
165 | Separate line billing for multi-line phone | yes | yes |
166 | Self-controlled heating/cooling system | yes | |
167 | Toaster | yes | |
168 | Analog data port | yes | |
169 | Collect calls | yes | |
170 | International calls | yes | |
171 | Carrier access | yes | |
172 | Interstate calls | yes | |
173 | Intrastate calls | yes | |
174 | Local calls | yes | |
175 | Long distance calls | yes | |
176 | Operator-assisted calls | yes | |
177 | Credit card access calls | yes | |
178 | Calling card calls | yes | |
179 | Toll free calls | yes | |
180 | Universal AC/DC adaptors | yes | |
181 | Bathtub seat | yes | |
182 | Canopy/poster bed | yes | |
183 | Cups/glassware | yes | |
184 | Entertainment center | yes | yes |
185 | Family/oversized room | yes | yes |
186 | Hypoallergenic bed | yes | yes |
187 | Hypoallergenic pillows | yes | yes |
188 | Lamp | yes | |
189 | Meal included - breakfast | yes | yes |
190 | Meal included - continental breakfast | yes | yes |
191 | Meal included - dinner | yes | yes |
192 | Meal included - lunch | yes | yes |
193 | Shared bathroom | yes | |
194 | Telephone TDD/Textphone | yes | |
195 | Water bed | yes | yes |
196 | Extra adult charge | - | yes |
197 | Extra child charge | - | yes |
198 | Extra child charge for rollaway use | - | yes |
199 | Meal included: full American breakfast | yes | yes |
200 | Futon | yes | yes |
201 | Murphy bed | yes | yes |
202 | Tatami mats | yes | yes |
203 | Single bed | yes | |
204 | Annex room | yes | yes |
205 | Free newspaper | yes | |
206 | Honeymoon suites | yes | yes |
207 | Complimentary high speed internet in room | yes | yes |
208 | Maid service | yes | yes |
209 | PC hook-up in room | yes | |
210 | Satellite television | yes | |
211 | VIP rooms | - | yes |
212 | Cell phone recharger | yes | |
213 | DVR player | yes | |
214 | iPod docking station | yes | |
215 | Media center | yes | |
216 | Plug & play panel | yes | |
217 | Satellite radio | yes | |
218 | Video on demand | yes | |
219 | Exterior corridors | yes | |
220 | Gulf view | yes | yes |
221 | Accessible room (** use 161 instead per OTA updates in 2012) | yes | |
222 | Interior corridors | yes | |
223 | Mountain view | yes | yes |
224 | Ocean view | yes | yes |
225 | High speed internet access fee | yes | |
226 | High speed wireless | yes | |
227 | Premium movie channels | yes | yes |
228 | Slippers | yes | |
229 | First nighters' kit | yes | yes |
230 | Chair provided with desk | yes | |
231 | Pillow top mattress | yes | |
232 | Feather bed | yes | yes |
233 | Duvet | yes | yes |
234 | Luxury linen type | yes | yes |
235 | International channels | yes | |
236 | Pantry | yes | |
237 | Dish-cleaning supplies | yes | |
238 | Double vanity | yes | |
239 | Lighted makeup mirror | yes | |
240 | Upgraded bathroom amenities | yes | yes |
241 | VCR player available at front desk | yes | |
242 | Instant hot water | yes | |
243 | Outdoor space | yes | |
244 | Hinoki tub | yes | yes |
245 | Private pool | - | yes |
246 | High Definition (HD) Flat Panel Television - 32 inches or greater | yes | |
247 | Room windows open | yes | |
248 | Bedding type unknown or unspecified | yes | |
249 | Full bed | yes | |
250 | Round bed | yes | |
251 | TV | yes | |
252 | Child rollaway | yes | |
253 | DVD player available at front desk | yes | |
254 | Video game player | yes | |
255 | Video game player available at front desk | yes | |
256 | Dining room seats | yes | |
257 | Full size mirror | yes | |
258 | Mobile/cellular phones | yes | |
259 | Movies | yes | |
260 | Multiple closets | yes | |
261 | Plates/glassware | yes | |
262 | Safe large enough to accommodate a laptop | yes | |
263 | Bed linen thread count | yes | yes |
264 | Blackout curtain | yes | |
265 | Bluray player | yes | |
266 | Device with mp3 | yes | |
267 | No adult channels or adult channel lock | yes | |
268 | Non-allergenic room | yes | yes |
269 | Pillow type | yes | |
270 | Seating area with sofa/chair | yes | |
271 | Separate toilet area | yes | |
272 | Web enabled | yes | |
273 | Widescreen TV | yes | |
274 | Other data connection | yes | |
275 | Phoneline billed separately | yes | |
276 | Separate tub or shower | yes | |
277 | Video games (** use 117 instead per OTA updates in 2015 **) | yes | |
278 | Roof ventilator | yes | |
279 | Children's playpen | yes | |
280 | Plunge pool | yes | |
yes | |||
900101 | Down comforter | yes | |
900102 | Egyptian cotton sheets | yes | yes |
900103 | Espresso maker | yes | yes |
900104 | Free toiletries | yes | |
900105 | Frette Italian Sheets | yes | yes |
900106 | Housekeeping | yes | |
900107 | Hydromassage Showerhead | yes | yes |
900108 | In-room childcare | yes | yes |
900109 | In-room massage available | yes | yes |
900110 | Individually decorated | - | yes |
900111 | Individually furnished | - | yes |
900112 | iPad | yes | |
900113 | LCD / Plasma TV | yes | |
900114 | LED TV | yes | |
900115 | Living room | yes | |
900116 | Memory foam mattress | yes | |
900117 | Patio | yes | |
900118 | Premium bedding | yes | yes |
900119 | Private spa tub | - | yes |
900120 | Rainfall showerhead | yes | yes |
900121 | Second bathroom | yes | yes |
900122 | Shared / Communal kitchen | yes | yes |
900123 | Tablet computer | yes | |
900124 | Weekly housekeeping | yes | |
900125 | Yard | yes | yes |
900126 | Free WiFi | yes | |
900127 | WiFi with fee | yes | yes |
900128 | WiFi | yes | yes |
900129 | Free wired high speed internet | yes | |
900130 | Wired high speed internet | yes | yes |
900131 | Wired high speed internet with fee | yes | yes |
For HotelDetails.hotel_amenities, use the codes from the table below (derived from Open Travel Alliance HAC code list).
Codes |
Descriptive String |
1 | 24-hour front desk |
2 | 24-hour room service |
3 | 24-hour security |
4 | Adjoining rooms |
5 | Air conditioning |
6 | Airline desk |
7 | ATM/Cash machine |
8 | Baby sitting |
9 | BBQ/Picnic area |
10 | Bilingual staff |
11 | Bookstore |
12 | Boutiques/stores |
13 | Brailed elevators |
14 | Business library |
15 | Car rental desk |
16 | Casino |
17 | Check cashing policy |
18 | Check-in kiosk |
19 | Cocktail lounge |
20 | Coffee shop |
21 | Coin operated laundry |
22 | Concierge desk |
23 | Concierge floor |
24 | Conference facilities |
25 | Courtyard |
26 | Currency exchange |
27 | Desk with electrical outlet |
28 | Doctor on call |
29 | Door man |
30 | Driving range |
31 | Drugstore/pharmacy |
32 | Duty free shop |
33 | Elevators |
34 | Executive floor |
35 | Exercise gym |
36 | Express check-in |
37 | Express check-out |
38 | Family plan |
39 | Florist |
40 | Folios |
41 | Free airport shuttle |
42 | Free parking |
43 | Free transportation |
44 | Game room |
45 | Gift/News stand |
46 | Hairdresser/barber |
47 | Accessible facilities |
48 | Health club |
49 | Heated pool |
50 | Housekeeping - daily |
51 | Housekeeping - weekly |
52 | Ice machine |
53 | Indoor parking |
54 | Indoor pool |
55 | Jacuzzi |
56 | Jogging track |
57 | Kennels |
58 | Laundry/Valet service |
59 | Liquor store |
60 | Live entertainment |
61 | Massage services |
62 | Nightclub |
63 | Off-Site parking |
64 | On-Site parking |
65 | Outdoor parking |
66 | Outdoor pool |
67 | Package/Parcel services |
68 | Parking |
69 | Photocopy center |
70 | Playground |
71 | Pool |
72 | Poolside snack bar |
73 | Public address system |
74 | Ramp access |
75 | Recreational vehicle parking |
76 | Restaurant |
77 | Room service |
78 | Safe deposit box |
79 | Sauna |
80 | Security |
81 | Shoe shine stand |
82 | Shopping mall |
83 | Solarium |
84 | Spa |
85 | Sports bar |
86 | Steam bath |
87 | Storage space |
88 | Sundry/Convenience store |
89 | Technical concierge |
90 | Theatre desk |
91 | Tour/sightseeing desk |
92 | Translation services |
93 | Travel agency |
94 | Truck parking |
95 | Valet cleaning |
96 | Dry cleaning |
97 | Valet parking |
98 | Vending machines |
99 | Video tapes |
100 | Wakeup service |
101 | Wheelchair access |
102 | Whirlpool |
103 | Multilingual staff |
104 | Wedding services |
105 | Banquet facilities |
106 | Bell staff/porter |
107 | Beauty shop/salon |
108 | Complimentary self service laundry |
109 | Direct dial telephone |
110 | Female traveler room/floor |
111 | Pharmacy |
112 | Stables |
113 | 120 AC |
114 | 120 DC |
115 | 220 AC |
116 | Accessible parking |
117 | 220 DC |
118 | Barbeque grills |
119 | Women's clothing |
120 | Men's clothing |
121 | Children's clothing |
122 | Shops and commercial services |
123 | Video games |
124 | Sports bar open for lunch |
125 | Sports bar open for dinner |
126 | Room service - full menu |
127 | Room service - limited menu |
128 | Room service - limited hours |
129 | Valet same day dry cleaning |
130 | Body scrub |
131 | Body wrap |
132 | Public area air conditioned |
133 | Efolio available to company |
134 | Individual Efolio available |
135 | Video review billing |
136 | Butler service |
137 | Complimentary in-room coffee or tea |
138 | Complimentary buffet breakfast |
139 | Complimentary cocktails |
140 | Complimentary coffee in lobby |
141 | Complimentary continental breakfast |
142 | Complimentary full american breakfast |
143 | Dinner delivery service from local restaurant |
144 | Complimentary newspaper delivered to room |
145 | Complimentary newspaper in lobby |
146 | Complimentary shoeshine |
147 | Evening reception |
148 | Front desk |
149 | Grocery shopping service available |
150 | Halal food available |
151 | Kosher food available |
152 | Limousine service |
153 | Managers reception |
154 | Medical Facilities Service |
155 | Telephone jack adaptor available |
156 | All-inclusive meal plan |
157 | Buffet breakfast |
158 | Communal bar area |
159 | Continental breakfast |
160 | Full meal plan |
161 | Full american breakfast |
162 | Meal plan available |
163 | Modified american meal plan |
164 | Food and beverage outlets |
165 | Bar/Lounge |
166 | Barber shop |
167 | Video checkout |
168 | Onsite laundry |
169 | 24-hour food & beverage kiosk |
170 | Concierge lounge |
171 | Parking fee managed by hotel |
172 | Transportation |
173 | Breakfast served in restaurant |
174 | Lunch served in restaurant |
175 | Dinner served in restaurant |
176 | Full service housekeeping |
177 | Limited service housekeeping |
178 | High speed internet access for laptop in public areas |
179 | Wireless internet connection in public areas |
180 | Additional services/amenities/facilities on property |
181 | Transportation services - local area |
182 | Transportation services - local office |
183 | DVD/video rental |
184 | Parking lot |
185 | Parking deck |
186 | Street side parking |
187 | Cocktail lounge with entertainment |
188 | Cocktail lounge with light fare |
189 | Motorcycle parking |
190 | Phone services |
191 | Ballroom |
192 | Bus parking |
193 | Children's play area |
194 | Children's nursery |
195 | Disco |
196 | Early check-in |
197 | Locker room |
198 | Non-smoking rooms (generic) |
199 | Train access |
200 | Aerobics instruction |
201 | Baggage hold |
202 | Bicycle rentals |
203 | Dietician |
204 | Late check-out available |
205 | Pet-sitting services |
206 | Prayer mats |
207 | Sports trainer |
208 | Turndown service |
209 | DVDs/videos - children |
210 | Bank |
211 | Lobby coffee service |
212 | Banking services |
213 | Stairwells |
214 | Pet amenities available |
215 | Exhibition/convention floor |
216 | Long term parking |
217 | Children not allowed |
218 | Children welcome |
219 | Courtesy car |
220 | Hotel does not provide pornographic films/TV |
221 | Hotspots |
222 | Free high speed internet connection |
223 | Internet services |
224 | Pets allowed |
225 | Gourmet highlights |
226 | Catering services |
227 | Complimentary breakfast |
228 | Business center |
229 | Business services |
230 | Secured parking |
231 | Racquetball |
232 | Snow sports |
233 | Tennis court |
234 | Water sports |
235 | Child programs |
236 | Golf |
237 | Horseback riding |
238 | Oceanfront |
239 | Beachfront |
240 | Hair dryer |
241 | Ironing board |
242 | Heated guest rooms |
243 | Toilet |
244 | Parlor |
245 | Video game player |
246 | Thalassotherapy |
247 | Private dining for groups |
248 | Hearing impaired services |
249 | Carryout breakfast |
250 | Deluxe continental breakfast |
251 | Hot continental breakfast |
252 | Hot breakfast |
253 | Private pool |
254 | Connecting rooms |
255 | Data port |
256 | Exterior corridors |
257 | Gulf view |
258 | Accessible rooms |
259 | High speed internet access |
260 | Interior corridors |
261 | High speed wireless |
262 | Kitchenette |
263 | Private bath or shower |
264 | Fire safety compliant |
265 | Welcome drink |
266 | Boarding pass print-out available |
267 | Printing services available |
268 | All public areas non-smoking |
269 | Meeting rooms |
270 | Movies in room |
271 | Secretarial service |
272 | Snow skiing |
273 | Water skiing |
274 | Fax service |
275 | Great room |
276 | Lobby |
277 | Multiple phone lines billed separately |
278 | Umbrellas |
279 | Gas station |
280 | Grocery store |
281 | 24-hour coffee shop |
282 | Airport shuttle service |
283 | Luggage service |
284 | Piano Bar |
285 | VIP security |
286 | Complimentary wireless internet |
287 | Concierge breakfast |
288 | Same gender floor |
289 | Children programs |
290 | Building meets local, state and country building codes |
291 | Internet browser On TV |
292 | Newspaper |
293 | Parking - controlled access gates to enter parking area |
294 | Hotel safe deposit box (not room safe box) |
295 | Storage space available – fee |
296 | Type of entrances to guest rooms |
297 | Beverage/cocktail |
298 | Cell phone rental |
299 | Coffee/tea |
300 | Early check in guarantee |
301 | Food and beverage discount |
302 | Late check out guarantee |
303 | Room upgrade confirmed |
304 | Room upgrade on availability |
305 | Shuttle to local businesses |
306 | Shuttle to local attractions |
307 | Social hour |
308 | Video billing |
309 | Welcome gift |
310 | Hypoallergenic rooms |
311 | Room air filtration |
312 | Smoke-free property |
313 | Water purification system in use |
314 | Poolside service |
315 | Clothing store |
316 | Electric car charging stations |
317 | Office rental |
318 | Piano |
319 | Incoming fax |
320 | Outgoing fax |
321 | Semi-private space |
322 | Loading dock |
323 | Baby kit |
324 | Children's breakfast |
325 | Cloakroom service |
326 | Coffee lounge |
327 | Events ticket service |
328 | Late check-in |
329 | Limited parking |
330 | Outdoor summer bar/café |
331 | No parking available |
332 | Beer garden |
333 | Garden lounge bar |
334 | Summer terrace |
335 | Winter terrace |
336 | Roof terrace |
337 | Beach bar |
338 | Helicopter service |
339 | Ferry |
340 | Tapas bar |
341 | Café bar |
342 | Snack bar |