These widgets provide a snapshot of recommended accommodations, things to do and/or restaurants near a property or lat/long. Both narrow and wide versions are offered.
For this widget, you may select the number and type(s) of top properties to include, and whether to include a map tab. The map tab shows top properties on a map, centered on the selected property or lat/long. Users may click property names of nearby listings to see more details about a particular hotel, attraction or restaurant. Partners may also select a basic color option. These configuration settings will apply to all widget invocations. Each setting option is detailed in the following table:
| Option Name | Description |
| Width | Narrow (at least 300px) or wide (at least 468px) |
| Header text | Text to display at the top of the widget. Must be under 20 characters. Default is "What's Nearby?" |
| Show Stay tab | Whether to include tab containing list of nearby hotels for the location/coordinates. True/false. |
| Show See tab | Whether to include tab containing list of top attractions for the location/coordinates. True/false. |
| Show Eat tab | Whether to include tab containing list of top restaurants for the location/coordinates. True/false. |
| Show Map tab | Whether to include tab showing the destination top properties on a map. True/false. |
| Show Stay Checkbox on Map Tab | If the Stay tab and map tab are both shown, this is automatically turned on. If only the map tab is shown, this option is used to determine whether to allow hotels to be shown on the map. |
| Show See Checkbox on Map Tab | If the See tab and map tab are both shown, this is automatically turned on. If only the map tab is shown, this option is used to determine whether to allow attractions to be shown on the map. |
| Show Eat Checkbox on Map Tab | If the Eat tab and map tab are both shown, this is automatically turned on. If only the map tab is shown, this option is used to determine whether to allow restaurants to be shown on the map. |
| Default Tab | If more than one tab is included, which tab should be shown when the widget is loaded. Values are "Stay", "See", "Eat" or "Map". |
| Number of Properties | Number of top properties to display in each tab. Either 5 or 10. |
| Mapped Property Lists | Whether to use a Tripadvisor partner property mapping to look up location IDs. Limits top hotel properties displayed in the widget to mapped properties only. True/false. |
| Property Name Link | Configuration of property name links on the Stay, See and Eat tabs, if enabled. By default it will open the Property Detail widget in a popup. May be configured to open the TA property page in a new window, or to go to a partner page if partner redirects are implemented. This setting also controls the behavior or property links on the Map tab. |
| Map See All Link | Configuration of link at the bottom of the Map tab, if enabled. May be disabled (no link), or open the TA LocalMaps page in a new window. |
| Color Options | Partners may provide an iframe background color and may select one of the predefined color sets (blue, brown, grey, default). Color sets determine the color of the title bar, border and heading of the widget. Default is Tripadvisor green. Color set may be overridden by a URL parameter (see below). |
| Partner Scripting Options | Partners may provide Tripadvisor with JavaScript that will return customized links for redirecting users (e.g., on check rates, or click of property name) |
| Units for Distance | Options are miles or kilometers. |
Partner widgets are intended to be displayed in an iframe on the partner site. A sample iframe with a widget invocation might look like:
Using Latitute and Longitude
<iframe src="http://www.tripadvisor.com/WidgetEmbed-cdsnearbywide?&display=true&partnerId=PARTNER_KEY
&lang=fr&lat=33.53936&long=-112.02328&colorSet=blue"width="468" height="325" scrolling="no"
frameborder="0" marginheight="0" marginwidth="0"></iframe>
Using Location ID
<iframe src="http://www.tripadvisor.com/WidgetEmbed-cdsnearbywide?&display=true&partnerId=PARTNER_KEY
&lang=fr&locationId=497689&colorSet=blue"width="468" height="325" scrolling="no"
frameborder="0" marginheight="0" marginwidth="0"></iframe>
All widget URLs include the /WidgetEmbed Tripadvisor page followed by the key value for the widget being requested. This is followed by a question mark and the key/value pairs of URL parameters.
| Option Name | Description |
| partnerId | Required. The partner key provided by Tripadvisor to allow partner access to widgets. Your business development contact will provide you with this. |
| locationId | Required. This will be the ID of the destination requested. This value can be either a TA ID, or a partner ID if TA has done a mapping of partner destination IDs to TripAdvisor IDs. |
| lang |
Optional. The language in which to display the widget. We also offer a zh_CN version of this widget that redirects to daodao.com |
| colorSet | Optional. Each partner will have a configured color setting. If this option is used, it will override the configured color settings for that partner. Supported values are: blue, grey, brown, default. ”Default" is green. |
| lat | Locations must have a geocoding accuracy of at least 6 to be used as the center point or to be displayed. If the center point is a latitude/longitude, it must have between 4 and 6 decimal places. |
| long | Locations must have a geocoding accuracy of at least 6 to be used as the center point or to be displayed. If the center point is a latitude/longitude, it must have between 4 and 6 decimal places. |
| maxDist | The default, and maximum option for this parameter, is 25 miles or 40 kilometers. Specifying maxDist will allow integer values smaller than these to be the maximum property distance displayed. For some destinations, e.g., dense urban areas, you may wish to specify a much lower maximum distance. |
10 hotels, attractions, restaurants, and map (narrow). Clicking the name of one of the properties will open a small pop-up which provides details about the property, such as its overall Tripadvisor rating, photos and recent traveler reviews.
![]()
Map view of nearby hotels, attractions, and restaurants - list tabs also included (wide)
Color options for this widget include the following:
![]()